| Filter Bag | ||
| Liquid Filter |
|
![]() |
| Air Filter | This series of nominal depth filter are constructed from 100% melt-blown | |
| Housing | micro-denier Polypropylene. The two layers structure design with fine | |
| Plastic | fibers in the inner layer and coarse fiber on the outer layer is to | |
| Stainless Steel | filter different diameter of dust in different layer. | |
| Contact Us | ||
| |
![]() |
|
| Absolute melt-blown depth filter have extended its cutting edge technology | ||
| to meet the market requirement for a pure polypropylene depth filter with | ||
| excellent dirt-holding capability and performance. The structure of surface | ||
| cavity is added value for industry application which enhances dirt holding | ||
| capacity as a result prolong the service life. | ||
| |
![]() |
|
| Big-Blue Filter series are constructed with multi-layers depth filter cartridges. | ||
| The Big-Blue filter, with its three to eight times greater dirt-holding capacity and | ||
| life, will reduce change-out frequency, adding more value in applications | ||
| where high capacity and infrequent change-outs are desired. | ||
| |
![]() |
|
| Anti-Bacterial Filter are made by Dupont micro free brand Anti-Bacterial | ||
| material and are constructed with Double-Layers of different micron rate. | ||
| The special structure makes Anti-Bacterial with steady filtering efficiency, | ||
| pressure drop and life time than Spun-Bond and String-wound filter, | ||
| but also is the unique Anti-Bacterial filter in the world. | ||
| |
![]() |
|
| It is manufacture using high speed, continuous wind process which created a | ||
| superior one piece filter with hundreds of diamond shaped tunnels that get | ||
| progressively smaller from the outer diameter to the core. | ||
| String wound cartridge are versatile and low cost in product providing depth | ||
| filtration to a nominal efficiency in micron rating 0.2um ~ 100um. | ||
| |
![]() |
|
| Carbon block are made from coconut shell carbon and coal which create | ||
| a better filtration. It unique pore structure further enhance it suitability | ||
| in chemical absorptions including VOCS, while reducing chlorine, | ||
| odor and colour. | ||
| |
![]() |
|
| Polypropylene pleated filter are constructed from 100% melt-blown | ||
| micro-denier polypropylene fiber and by utilizing membrane technology | ||
| which have given excellent surface filtration. Its unique structure of double | ||
| sheets melt-blown media are layered to provide absolute particle retention | ||
| and high capacity containment holding which enhance the service life longer. | ||
| |
![]() |
|
| Polytetrafluoroethylene (PTFE) membrane are characterized by high chemical | ||
| inertness which are widely use for filtering strong acid and base solution | ||
| that are used in wet etching, solvent striping and cleaning manufacturing | ||
| processes of semiconductor industries. The membrane has about | ||
| 80-95% porosity, and the uniform pore size distribution. The filtration area | ||
| of each cartridge is as high as .0.9m2 . Therefore, PTFE membrane | ||
| filter has high flow rate, low pressure drop and longer service life. | ||
| |
![]() |
|
| Polyethersulfone membrane filter the media is the mirrored asymmetric | ||
| structure that ensure lower pressure drop at high flow rate and extended | ||
| service life. Polyethersulfone membrane filter constructed with | ||
| polypropylene support and core has excellent chemical resistance and | ||
| hydrophilization is widely use in BOE etchant, DI water circulated filtration of | ||
| semiconductor industry and photoelectric industry and the terminal fine | ||
| filtration of general food and beverage factory. | ||
| |
![]() |
|
| Nylon membrane filter feature a naturally hydrophilic polymide. Nylon | ||
| membrane with a narrow pore size distribution and high porosity at the | ||
| specified pore size rating. Nylon membrane filter are suitable for | ||
| sub-micro filtration of a wide range of process liquid, in application where | ||
| the characteristics of naturally hydrophilic membrane are required. | ||
| |
![]() |
|
| Capsule filters are designed in encapsulated style, where the media are | ||
| fabricated in pleated format and package in disposable polypropylene | ||
| housing for ease of use. The capsules filters are available with different | ||
| kinds of filter media and micron ranging from absolute filtration efficiencies | ||
| from 0.1 um ~ nominal 80 um to meet the market requirement. | ||
| |
||
| Mini-CDR membrane pleated filter is kind of small-volume filter made for |
|
|
| filtration of colouring matter and solutions of CD-R processes. It is made | ||
| of poly-tetrafluoroethylene (PTFE). PTFE are characterized by high chemical | ||
| inertness. The Mini-CDR filter are widely use for filtering the colouring matter | ||
| and solutions that are used in processes of CD-R factory. The membrane has | ||
| about 80 ~ 95% porosity, and the uniform pore size distribution. Moreover, the | ||
| filtration area of each cartridge is as high as 0.2m2 ( 0.14m2 for equivalent | ||
| pleated filter) has high flow rate, low pressure drop and long-life service. | ||
|
Copyright © 2005 Macpure System. All Rights Reserved. |