![]() |
|||||||||||
|
|||||||||||
|
Nylon Membrane Filter Cartridge |
|||||||||||
| Filter Bag | |||||||||||
| Liquid Filter |
Nylon membrane filter feature a naturally hydrophilic polyamide. Nylon |
||||||||||
| Air Filter | membrane with a narrow pore size distribution and high porosity at the specified | ||||||||||
| Housing | pore size rating. Nylon membrane filter are suitable for sub-micro filtration | ||||||||||
| Plastic | of a wide range of process liquid, in application where the characteristics of a | ||||||||||
| Stainless Steel | naturally hydrophilic membrane are required. | ||||||||||
| Contact Us | |||||||||||
| Features of Product: | ![]() |
|
| lower than 40 ppb. | ||
Certified by FDA |
||
| Applications of Product: | ||
| LCD factory. | ||
| Operation Conditions: | |||
| : 95°C: 1.4 kg/cm2 | |||
| : 60°C: 1.4 kg/cm2 | |||
| : 20°C: 5.6 kg/cm2 | |||
| : For Chemical filtration: 60°C | |||
| For Food & Beverage, DI water : 95°C | |||
| Product Specifications: | |||
| : Nylon membrane | |||
| : 0.1um, 0.2um, 0.45um, 0.65um,1um | |||
| : Polypropylene | |||
| : High Strength PP | |||
| : EPDM, Buan N, Silicone, Viton, Viton encapsulated PFA | |||
| : > 0.9 m2 | |||
| : 10", 20", 30", 40" | |||
| : 28 mm | |||
| : 69 mm | |||
|
|
|
Copyright © 2005 Macpure System. All Rights Reserved. |