![]() |
|||||||||||
|
|||||||||||
|
Nominal Melt-blown Depth Filter |
|||||||||||
| Filter Bag | |||||||||||
| Liquid Filter |
This series of nominal depth filter are constructed from 100% melt blown micro-denier |
||||||||||
| Air Filter | Polypropylene. | ||||||||||
| Housing | The two layer structure design with fine fibers in the inner layer and coarse fiber | ||||||||||
| Plastic | on the outer layer is to filter different diameter of dust in different layer. | ||||||||||
| Stainless Steel | The outer pre-filter can contain more impurities and reduce filtering resistance. | ||||||||||
| Contact Us | The inner filter layer can filter smaller particle and harmful substances. | ||||||||||
| Features of Product: | ![]() |
|
| capacity and longer service life. | ||
Certificated by
NSF 42 and FDA CFR title 21 |
||
| Applications of Product: | ||
| PCB industry | ||
| industry. | ||
| Operation Conditions: | |||
| : 80°C: 1.2 kg/cm2 | |||
| : 60°C: 2.1 kg/cm2 | |||
| : 20°C: 4.2 kg/cm2 | |||
| : 80°C | |||
| : 2.1 kg/cm2 | |||
| Product Specifications: | |||
| : 100% melt-blown micro-denier PP fiber | |||
| : 0.5um, 1um, 3um, 5um, 10um, 25um, | |||
| 50um, 75um, 100um | |||
| : 9.87", 10", 20", 30", 40" | |||
| : 28 mm | |||
| : 63 mm | |||
|
|
|||
|
Copyright © 2005 Macpure System. All Rights Reserved. |